Additional Information
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Myanmar Translation
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Managed By | WCS |
Last Updated | 24 March 2022 |
Created | 23 May 2023 |
Coverage | 24 March 2022 to 23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
The IUCN Red List of Ecosystems (RLE) aims to support conservation in resource use and management decisions by identifying ecosystems most at risk of loss or collapse. Similar to the IUCN Red List of Threatened Species, the outcome of an RLE assessment is a list of ecosystems and their status for a region. Because the RLE was developed to promote a consistent framework suitable for assessing and monitoring the status of ecosystems, it enables comparisons of collapse risk between countries, locations and ecosystem types.
Managed By | WCS |
Last Updated | 23 May 2023 |
Created | 24 March 2022 |
Coverage | 24 March 2022to23 May 2023 |
License | Creative Commons Non-Commercial (Any) |
Assesors | |
Data producer | Dr. Nicholas Murray |
Email Address | nicholas.murray@jcu.edu.au |
Organisation Name | College of Science and Engineering, James Cook Universit |
Published date | 2020-06-03 |